We are trying to elucidate the effects of landscape heterogeneity on wasps and bees communities, mainly in agroecosystems. Particularly, both from local and landscape perspectives, we analyze the role of factors such as connectivity, isolation and spatial and temporal heterogeneity on the diversity and efficiency of hymenopterans.
Landscape structure and hymenopteran communities
Calendario
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |